Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 1,413 | 1.81% |
01:00 - 01:59 AM | 1,399 | 1.79% |
02:00 - 02:59 AM | 1,318 | 1.69% |
03:00 - 03:59 AM | 1,604 | 2.05% |
04:00 - 04:59 AM | 1,843 | 2.36% |
05:00 - 05:59 AM | 2,478 | 3.17% |
06:00 - 06:59 AM | 3,628 | 4.64% |
07:00 - 07:59 AM | 4,154 | 5.31% |
08:00 - 08:59 AM | 4,362 | 5.58% |
09:00 - 09:59 AM | 4,781 | 6.12% |
10:00 - 10:59 AM | 4,686 | 5.99% |
11:00 - 11:59 AM | 4,759 | 6.09% |
12:00 - 12:59 PM | 4,728 | 6.05% |
01:00 - 01:59 PM | 4,528 | 5.79% |
02:00 - 02:59 PM | 4,311 | 5.52% |
03:00 - 03:59 PM | 4,081 | 5.22% |
04:00 - 04:59 PM | 3,774 | 4.83% |
05:00 - 05:59 PM | 3,635 | 4.65% |
06:00 - 06:59 PM | 3,370 | 4.31% |
07:00 - 07:59 PM | 3,541 | 4.53% |
08:00 - 08:59 PM | 3,384 | 4.33% |
09:00 - 09:59 PM | 2,934 | 3.75% |
10:00 - 10:59 PM | 1,965 | 2.51% |
11:00 - 11:59 PM | 1,491 | 1.91% |
Total: 78,167 |
Text