Visitors by Hour of Day (PDT)

main
Hour of Day Visitors % Total
12:00 - 12:59 AM 2,274 3.90%
01:00 - 01:59 AM 1,680 2.88%
02:00 - 02:59 AM 1,270 2.18%
03:00 - 03:59 AM 1,025 1.76%
04:00 - 04:59 AM 930 1.60%
05:00 - 05:59 AM 877 1.50%
06:00 - 06:59 AM 1,055 1.81%
07:00 - 07:59 AM 1,352 2.32%
08:00 - 08:59 AM 1,789 3.07%
09:00 - 09:59 AM 2,276 3.90%
10:00 - 10:59 AM 2,509 4.30%
11:00 - 11:59 AM 2,977 5.11%
12:00 - 12:59 PM 3,166 5.43%
01:00 - 01:59 PM 3,089 5.30%
02:00 - 02:59 PM 3,239 5.56%
03:00 - 03:59 PM 3,328 5.71%
04:00 - 04:59 PM 3,174 5.44%
05:00 - 05:59 PM 3,213 5.51%
06:00 - 06:59 PM 3,370 5.78%
07:00 - 07:59 PM 3,278 5.62%
08:00 - 08:59 PM 3,246 5.57%
09:00 - 09:59 PM 3,327 5.71%
10:00 - 10:59 PM 3,198 5.49%
11:00 - 11:59 PM 2,661 4.56%
Total:  58,303